Subway Calorie Counter & Nutrition Calculator (UK Menu)
Build your Subway meal — NOVA scores, glucose impact & calories
Build your Subway order to see the full nutritional breakdown — including NOVA processing scores for the bread, fillings, and sauces. UK menu data only.
See our full Subway UK analysis →Deli Classics
Chicken
Tuna
Meaty
Veggie
Wraps
Salads
Sides
Desserts
Add items below to see your meal totals
For your weekly shop
SpikeSaver checks everything automatically
While you shop Tesco online, SpikeSaver shows NOVA scores, hidden sugars, and glucose impact — right on the product page. So you don't have to do this manually for your weekly shop.
Get notified when SpikeSaver launches
Join the waitlist — we'll let you know when the Chrome extension is ready.
Full Subway UK nutrition data — all 55 items
| Item | Kcal | Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Salt (g) | NOVA | Glucose |
|---|---|---|---|---|---|---|---|---|
| Ham (6-inch sub) | 324 | 7.9 | 42 | 6.4 | 21 | 1.8 | 4 | Medium |
| Turkey Breast (6-inch sub) | 312 | 6.6 | 42 | 7.6 | 21 | 1.8 | 4 | Medium |
| Turkey & Ham (6-inch sub) | 327 | 7.4 | 42 | 6.3 | 23 | 2 | 4 | Medium |
| Spicy Italian (6-inch sub) | 498 | 27 | 43 | 5.7 | 22 | 3.2 | 4 | Medium |
| Ham & Cheese Saver Sub Toastie (6-inch) | 380 | 11 | 39 | 6.3 | 20 | 2.1 | 4 | Medium |
| Classic B.M.T. (6-inch sub) | 421 | 19 | 42 | 5.5 | 20 | 2.7 | 4 | Medium |
| Honey Mustard Deli Toastie (6-inch) | 362 | 12 | 41 | 8.5 | 21 | 2.1 | 4 | Medium |
| Chicken Breast (6-inch sub) | 298 | 3.3 | 42 | 6.6 | 24 | 1.5 | 4 | Medium |
| Chicken Tikka (6-inch sub) | 302 | 3.7 | 42 | 6 | 26 | 1.2 | 4 | Medium |
| Nacho Chicken Saver Sub (6-inch) | 423 | 17 | 49 | 7 | 18 | 1.8 | 4 | Medium |
| Tex Mex (6-inch sub) | 384 | 9.5 | 48 | 8.6 | 25 | 1.8 | 4 | Medium |
| Sweet Chilli Breaded Chicken & Bacon (6-inch sub) | 574 | 24 | 61 | 14 | 30 | 2.6 | 4 | High |
| Rotisserie-Style Chicken (6-inch sub) | 310 | 7.6 | 38 | 5.6 | 22 | 1.4 | 4 | Medium |
| Honey Mustard BBQ Chicken (6-inch sub) | 430 | 15 | 44 | 12 | 28 | 2.4 | 4 | Medium |
| Breaded Chicken Fillet (6-inch sub) | 415 | 12 | 52 | 8 | 24 | 1.7 | 4 | Medium |
| Shawarma Spiced Chicken (6-inch sub) | 353 | 12 | 44 | 7.6 | 19 | 2.6 | 4 | Medium |
| Tuna Mayo (6-inch sub) | 400 | 16 | 43 | 6.6 | 22 | 1.8 | 4 | Medium |
| Meatball Marinara (6-inch sub) | 420 | 16 | 53 | 12 | 21 | 1.9 | 4 | Medium |
| BLT Saver Sub (6-inch) | 317 | 13 | 38 | 6.3 | 14 | 1.5 | 4 | Medium |
| Big Breakwich (6-inch sub) | 557 | 26 | 54 | 9 | 27 | 2.7 | 4 | Medium |
| Philly Steak (6-inch sub) | 340 | 7.1 | 49 | 9.3 | 21 | 1.6 | 4 | Medium |
| Garlic Cheese Steak (6-inch sub) | 539 | 27 | 51 | 12 | 24 | 2.1 | 4 | Medium |
| Stacked Bacon & Cheese Toastie (6-inch) | 481 | 24 | 42 | 10 | 27 | 3 | 4 | Medium |
| Taco Beef (6-inch sub) | 743 | 51 | 52 | 11 | 16 | 3.3 | 4 | Medium |
| Big Cheese Steak Toastie (6-inch) | 463 | 19 | 47 | 11 | 25 | 2.4 | 4 | Medium |
| Veggie Delite (6-inch sub) | 227 | 2.4 | 42 | 6.6 | 8.3 | 0.64 | 3 | Medium |
| Plant Patty (6-inch sub) | 424 | 14 | 51 | 7.2 | 21 | 2 | 4 | Medium |
| Triple Cheese Saver Sub Toastie (6-inch) | 345 | 13 | 44 | 11 | 14 | 1.5 | 4 | Medium |
| Smashed Falafel (6-inch sub) | 400 | 18 | 50 | 6 | 13 | 1.7 | 4 | Medium |
| Ham Wrap | 393 | 11 | 51 | 4.6 | 20 | 2.4 | 4 | Medium |
| Turkey Breast Wrap | 381 | 10 | 50 | 4.4 | 21 | 2.4 | 4 | Medium |
| Turkey & Ham Wrap | 415 | 11 | 50 | 4.8 | 26 | 2.9 | 4 | Medium |
| Spicy Italian Wrap | 568 | 30 | 51 | 4.2 | 21 | 3.8 | 4 | Medium |
| Classic B.M.T. Wrap | 491 | 23 | 51 | 3.8 | 20 | 3.2 | 4 | Medium |
| Chicken Breast Wrap | 410 | 10 | 51 | 5.3 | 25 | 2.3 | 4 | Medium |
| Chicken Tikka Wrap | 414 | 11 | 51 | 4.7 | 27 | 2.1 | 4 | Medium |
| Rotisserie-Style Chicken Wrap | 354 | 7.7 | 49 | 3.6 | 19 | 1.7 | 4 | Medium |
| Breaded Chicken Fillet Wrap | 501 | 16 | 64 | 6.4 | 24 | 2.3 | 4 | High |
| Shawarma Spiced Chicken Wrap | 439 | 16 | 55 | 6 | 19 | 3.2 | 4 | Medium |
| Tuna Mayo Wrap | 427 | 16 | 51 | 4.5 | 19 | 2.1 | 4 | Medium |
| Meatball Marinara Wrap | 463 | 16 | 65 | 9.7 | 19 | 2.2 | 4 | High |
| Philly Steak Wrap | 367 | 7.1 | 57 | 7.1 | 17 | 1.9 | 4 | High |
| Toasted Big Breakwich Wrap | 685 | 33 | 67 | 7.8 | 29 | 3.6 | 4 | High |
| Taco Beef Wrap | 829 | 55 | 64 | 9.7 | 16 | 3.9 | 4 | High |
| Plant Patty Wrap (VE) | 494 | 18 | 60 | 5.5 | 20 | 2.6 | 4 | High |
| Veggie Delite Wrap | 339 | 9.4 | 51 | 5.3 | 9.9 | 1.5 | 3 | Medium |
| Smashed Falafel Wrap | 485 | 21 | 62 | 4.4 | 12 | 2.3 | 4 | High |
| Chicken Tikka Salad (no dressing) | 131 | 2.6 | 5.6 | 3.8 | 22 | 1 | 3 | Low |
| Veggie Delite Salad (no dressing) | 42 | 0.5 | 6 | 4 | 2.5 | 0.1 | 1 | Low |
| Regular Waffle Fries | 184 | 8.2 | 24 | 0.5 | 2.5 | 0.78 | 4 | Low-Medium |
| Large Waffle Fries | 276 | 12.3 | 36 | 0.8 | 3.8 | 1.17 | 4 | Medium |
| Hash Browns (6 pieces) | 308 | 21 | 25 | 1.8 | 2.3 | 1.5 | 4 | Low-Medium |
| Footlong Pepperoni Pizza Slice | 450 | 20 | 49 | 3.4 | 18 | 2.5 | 4 | Medium |
| Footlong Margherita Pizza Slice | 433 | 19 | 49 | 3.9 | 18 | 2.2 | 4 | Medium |
| Chocolate Chip Cookie | 220 | 10 | 30 | 18 | 2.5 | 0.3 | 4 | Medium |
Data source: Subway UK published nutrition data. UK menu only — does not include US-exclusive items. Last reviewed: 2026-04-04.
Frequently asked questions
How many calories in a Subway meal UK?
A typical Subway UK meal ranges from 42 kcal (Veggie Delite Salad (no dressing)) to over 800 kcal for larger items. The average item is 405 kcal. Use the calculator above to build your exact order and see the total.
What is the healthiest thing to eat at Subway UK?
The cleanest items at Subway UK are Veggie Delite Salad (no dressing) (42 kcal, NOVA 1) — these are the least processed options on the menu.
Is Subway ultra-processed food?
51 out of 55 items on the Subway UK menu score NOVA 4 (ultra-processed). This means they contain industrial additives like emulsifiers, flavour enhancers, or modified starches not found in home cooking. See our full Subway analysis for details.
Does this calculator use UK or US Subway nutrition data?
This calculator uses UK menu data only, sourced from Subway's official published nutrition information. It does not include US-exclusive items. Last reviewed: 2026-04-04.