No-Bake Cheesecake — Ingredient Analysis: NOVA Scores, Hidden Sugars & Glucose Impact
We analysed every ingredient in this no-bake cheesecake. 5 simple ingredients, all NOVA 1–2. The shop-bought Tesco version? 6 UPF markers, 4 hidden sugar types, and a combined processing score of 10 — the highest in our entire recipe set.
Original recipe by
Best No-Bake Cheesecake by Jess at What Jessica Baked Next · @whatjessicabakednext
SpikeSaver Ingredient Analysis
| Ingredient | Qty | NOVA | Hidden Sugars | Glucose | Protein |
|---|---|---|---|---|---|
| Digestive biscuits | 300g | NOVA 4 | sugar | High | 21g |
| Unsalted butter | 140g, melted | NOVA 2 | None | Negligible | 1.3g |
| Full-fat cream cheese | 500g, softened | NOVA 3 | None | Low | 30g |
| Icing sugar | 150g, sifted | NOVA 2 | sugar | High | — |
| Vanilla extract | 1 tsp | NOVA 2 | None | Negligible | — |
| Double cream | 300ml, chilled | NOVA 1 | None | Negligible | 4.8g |
| Icing sugar (topping) | 2 tbsp | NOVA 2 | sugar | High | — |
Per serving (8 servings)
510
Calories
7.1g
Protein
32g
Carbs
40g
Fat
0.5g
Fibre
Overall verdict
A surprisingly clean dessert when made from scratch. The only ultra-processed ingredient is the digestive biscuit base. You control the sugar quantity (icing sugar) and every other ingredient is minimally processed cream, butter, and cream cheese. The shop-bought version tells a very different story.
The swap comparison
What happens when you swap from-scratch ingredients for shop-bought shortcuts?
| Lens | From Scratch | Shop-Bought | Delta |
|---|---|---|---|
| NOVA/UPF | NOVA 1–4, 0 UPF markers (biscuits aside) | NOVA 4, 6 UPF markers (emulsifier x3, flavouring, rapeseed oil, palm oil) | +6 UPF markers — the highest in our entire recipe set |
| Hidden Sugar | 1 known sugar (icing sugar, controlled quantity) | 4 aliases (sugar, brown sugar, invert sugar syrup x2) — sugar-disguising flag triggered | +3 new sugar types; 4 different ways to add sugar in one product |
| Glucose Impact | Medium (you control sugar quantity) | 21.8g sugar/100g, 35.7g carbs/100g | High sugar load with no control over quantity |
| Protein/Macros | ~6g protein (from cream cheese) | 6.2g protein, 12g fat, 6.6g sat fat, 277kcal/100g | Similar protein but shop-bought adds palm oil and rapeseed oil fat |
Check any product yourself
Paste an ingredient list and get an instant NOVA score
Our free NOVA Classifier analyses any ingredient list and flags every ultra-processed marker.
Frequently asked questions
See this automatically while you shop Tesco
SpikeSaver shows nutrition data, NOVA scores, hidden sugars, and glucose impact — right on the Tesco product page.
Next time you're buying these ingredients on Tesco.com, SpikeSaver checks every product automatically.
Install Chrome Extension — Free in BetaChrome extension · Free during beta · Works on Tesco.com