Every Tesco Easter egg verified gluten-free — ranked by sugar, protein, and processing level so you can choose with confidence.
102
Products analysed
53.5g
Avg sugar / 100g
5.9g
Avg protein / 100g
100%
Ultra-processed
43.1%
Hidden sugar aliases
23g
Lowest sugar / 100g
| # | ProductProduct | Sugar / 100gSugar | Protein / 100gProtein | Net carbsCarbs | UPF markersUPF | Sugar aliasesAliases | PricePrice |
|---|---|---|---|---|---|---|---|
| 1 | 23g | 1.8g | — | 1 | 1 | £9.00 | |
| 2 | 25g | 10g | — | 3 | 1 | £15.00CC \u00A312.00 | |
| 3 | 32g | 1.3g | — | 4 | 2 | £2.75 | |
| 4 | NOMO Crispy Toffee Bunny 25G NOMO · 25g | 33g | 2.2g | — | 4 | 3 | £1.00 |
| 5 | NOMO Salted Popcorn Egg & Bar 158g NOMO · 158g | 33g | 2.5g | — | 5 | 2 | £7.50CC \u00A34.50 |
| 6 | 33g | 2.4g | — | 4 | 2 | £4.50 | |
| 7 | NOMO Cookie Dough Egg and Bunny 155g NOMO · 155g | 35g | 2.7g | — | 4 | 3 | £7.50 |
| 8 | 37.5g | 0.5g | 62.8g | 5 | 2 | £5.25 | |
| 9 | TESCO FINEST Seville Orange & Dark Chocolate Egg 200g Tesco Finest · 200g | 38.5g | 6.8g | 41.4g | 2 | 1 | £8.50 |
| 10 | Moo Free Moofreesas Choccy Egg 135g Moo Free · 135g | 41.1g | 1.9g | — | 6 | 2 | £7.50 |
| 11 | FERRERO ROCHER CLASSIC MILK CHOCOLATE EGG 100 g Ferrero · 100g | 41.8g | 7.4g | 39.3g | 2 | 1 | £4.75CC \u00A33.75 |
| 12 | Ferrero Rocher Golden Easter Egg 250G Ferrero · 250g | 41.8g | 7.4g | — | 2 | 1 | £18.50CC \u00A312.75 |
| 13 | Tesco Free From Caramel Crunch Choc Egg 160g Tesco · 160g | 42.7g | 2.1g | 61.3g | 4 | 3 | £5.50 |
| 14 | Tesco Free From Mini Choc Spring Eggs 50g Tesco · 50g | 42.8g | 1.6g | 59.9g | 2 | 2 | £1.75 |
| 15 | 43g | 7.3g | — | 4 | 1 | £5.50CC \u00A34.75 | |
| 16 | Moo Free Rocky Road Easter Egg 85g Moo Free · 85g | 43.1g | 1.8g | — | 7 | 6 | £4.95CC \u00A34.20 |
| 17 | Tesco Freefrom Fluffle of Bunnies 50g Tesco · 50g | 43.6g | 1.6g | 61.4g | 4 | 5 | £2.95 |
| 18 | Tesco Finest Free From Salted Caramel Mini Eggs 99g Tesco Finest · 99g | 45.6g | 3.8g | 60.7g | 4 | 2 | £3.75CC \u00A31.00 |
| 19 | Raffaello White Chocolate Easter Egg 235g Ferrero · 235g | 45.7g | 9.1g | — | 3 | 1 | £18.50CC \u00A312.75 |
| 20 | 46.6g | 5.5g | 44.7g | 4 | 1 | £12.00 | |
| 21 | Cadbury Caramel Egg 5 Pack 195G Cadbury · 40g | 47g | 3.9g | 58.8g | 4 | 4 | £4.00 |
| 22 | Kit Kat Milk Chocolate Mini Bunnies 55G KitKat · 11g | 50.1g | 6.2g | 53.1g | 5 | 1 | £1.75CC \u00A31.35 |
| 23 | Reese's Milk Chocolate Peanut Butter Bunnies 70g Reese's · 70g | 51g | 7.1g | — | 4 | 2 | £2.00CC \u00A31.45 |
| 24 | Reese's Peanut Butter Creme Egg 5X34g Reese's · 34g | 51g | 9.3g | — | 4 | 2 | £3.25CC \u00A32.35 |
| 25 | Thorntons Milk Chocolate Dinosaur Egg 151G Thorntons · 151g | 51g | 6.7g | — | 6 | 2 | £5.85CC \u00A34.00 |
| 26 | Ferrero Collection Milk Chocolate Egg 240G Ferrero · 239g | 51.2g | 6.5g | — | 2 | 1 | £18.50CC \u00A312.75 |
| 27 | 52g | 7g | — | 4 | 1 | £2.00CC \u00A31.70 | |
| 28 | 52.1g | 9g | — | 3 | 1 | £2.00CC \u00A31.65 | |
| 29 | Kinder Surprise Egg 3 X 20G KIND · 20g | 52.3g | 8.4g | — | 2 | 1 | £3.00CC \u00A32.50 |
| 30 | Milkybar White Chocolate Easter Egg 180g Nestlé · 180g | 52.4g | 6g | 59.3g | 4 | 2 | £4.50 |
| 31 | Milkybar White Chocolate Egg 72g Nestlé · 72g | 52.4g | 6g | 59.3g | 4 | 2 | £2.00 |
| 32 | 52.4g | 6g | 59.3g | 4 | 2 | £7.00CC \u00A34.50 | |
| 33 | Thorntons Classic Milk Chocolate Egg 150G Thorntons · 150g | 52.5g | 6.3g | — | 6 | 7 | £7.00CC \u00A35.75 |
| 34 | 52.6g | 6.5g | — | 7 | 8 | £13.25CC \u00A310.25 | |
| 35 | Haribo Eggs Galore Party Siz Mini Bags 480G Haribo · 480g | 53g | 5.8g | — | 3 | 3 | £4.50CC \u00A34.00 |
| 36 | Haribo Eggs Galore Sweets 160G Haribo · 160g | 53g | 5.8g | — | 3 | 3 | £1.25CC \u00A31.00 |
| 37 | M&M's Mixed Milk Chocolate Easter Egg 210g Mars · 210g | 53g | 9.7g | — | 5 | 2 | £7.00CC \u00A34.50 |
| 38 | Reese's Big Cup - Easter Spring Sprinkles 73g Reese's · 73g | 53g | 10g | — | 3 | 2 | £2.00CC \u00A31.60 |
| 39 | 53g | 11g | — | 4 | 2 | £2.00 | |
| 40 | Thorntons Milk Chocolate Unicorn Egg 151G Thorntons · 151g | 53.4g | 6.9g | — | 3 | 1 | £5.85CC \u00A34.00 |
| 41 | Kinder Surprise Easter Egg 100G KIND · 100g | 53.6g | 8.8g | — | 2 | 1 | £6.50CC \u00A34.50 |
| 42 | Kinder Surprise Giant Easter Egg 220G KIND · 220g | 53.6g | 8.8g | — | 2 | 1 | £17.85CC \u00A313.00 |
| 43 | Thorntons Happy Bunny Milk Chocolate 170G Thorntons · 170g | 53.8g | 7g | — | 5 | 2 | £6.25CC \u00A35.20 |
| 44 | Galaxy Milk Chocolate Easter Egg 210g Mars · 210g | 54g | 7.3g | — | 4 | 1 | £7.00CC \u00A34.50 |
| 45 | Cadbury Dairy Milk Caramel Nibbles Shell Egg 88g Cadbury · 88g | 55g | 7.2g | 55g | 2 | 4 | £2.00 |
| 46 | Cadbury Dairy Milk Fruit and Nut Shell Egg 398g Cadbury · 398g | 55g | 7.5g | 53.6g | 2 | 1 | £15.00CC \u00A312.00 |
| 47 | TERRY'S Chocolate Orange Cream Filled Egg 5X34g Terry's · 34g | 55g | 4.4g | 54.6g | 4 | 1 | £3.50CC \u00A32.95 |
| 48 | Kit Kat Chunky Milk Chocolate Giant Easter Egg 208g KitKat · 208g | 55.6g | 5.8g | 60.6g | 5 | 1 | £7.00CC \u00A34.50 |
| 49 | Cadbury Creme Egg Shell 255g Cadbury · 255g | 56g | 7.5g | 54.9g | 2 | 1 | £7.00CC \u00A34.50 |
| 50 | Cadbury Dairy Milk Buttons 190g Cadbury · 190g | 56g | 7.5g | 54.9g | 2 | 1 | £4.50 |
| 51 | Cadbury Dairy milk Buttons Shell EASTER Egg 90g Cadbury · 90g | 56g | 7.5g | 54.9g | 2 | 1 | £2.00 |
| 52 | Cadbury Dairy Milk Caramel Shell Egg 190g Cadbury · 190g | 56g | 7.5g | 54.9g | 2 | 1 | £4.50 |
| 53 | Cadbury Dairy Milk Chunky Easter Egg 389g Cadbury · 389g | 56g | 7.5g | 54.9g | 2 | 1 | £15.00CC \u00A312.00 |
| 54 | 56g | 7.3g | 54.9g | 2 | 1 | £5.75CC \u00A33.50 | |
| 55 | Cadbury Dairy Milk Flake Easter Egg 226g Cadbury · 226g | 56g | 7.5g | 54.9g | 2 | 1 | £7.00CC \u00A34.50 |
| 56 | Cadbury Dairy Milk Fruit and Nut Egg Shell 273g Cadbury · 273g | 56g | 7.5g | 54.9g | 2 | 1 | £7.00CC \u00A34.50 |
| 57 | Cadbury Dairy Milk Marvellous Creations Shell Egg 197g Cadbury · 197g | 56g | 7.5g | 54.9g | 2 | 1 | £4.50 |
| 58 | Cadbury Dairy Milk Mini Eggs Chocolate Eggs 77g Cadbury · 77g | 56g | 7.3g | 54.9g | 2 | 1 | £2.00CC \u00A31.45 |
| 59 | Cadbury Dairy Milk Mini Eggs Shell 238g Cadbury · 238g | 56g | 7.5g | 54.9g | 2 | 1 | £7.00CC \u00A34.50 |
| 60 | Cadbury Dairy Milk Shell Easter Egg 242g Cadbury · 242g | 56g | 7.5g | 54.9g | 2 | 1 | £7.00CC \u00A34.50 |
| 61 | Cadbury Mini Eggs Shell 181g Cadbury · 181g | 56g | 7.5g | 54.9g | 2 | 1 | £4.50 |
| 62 | Cadbury Twirl Orange Shell Egg 193g Cadbury · 193g | 56g | 7.3g | 53.9g | 2 | 1 | £4.50 |
| 63 | Cadbury Wispa Shell egg 177g Cadbury | 56g | 7.5g | 54.9g | 2 | 1 | £4.50 |
| 64 | 56.5g | 5.8g | 58.8g | 4 | 2 | £13.00CC \u00A311.50 | |
| 65 | Cadbury Dairy Milk Mini Eggs Shell 374g Cadbury · 374g | 57g | 7g | 55.8g | 3 | 1 | £15.00CC \u00A312.00 |
| 66 | Tesco Egg Hunt Basket 340G Tesco · 340g | 57.6g | 6.3g | 60.6g | 3 | 1 | £6.00CC \u00A31.75 |
| 67 | Bounty Milk Chocolate Easter Egg 177g Mars · 177g | 58g | 7.5g | — | 4 | 1 | £4.50 |
| 68 | Cadbury Creme Egg Chocolate Eggs Mixed 5 Pack 200g Cadbury · 200g | 58g | 3.3g | 67.1g | 3 | 6 | £4.00 |
| 69 | Cadbury Dairy Milk Crunchie Easter Egg 385g Cadbury · 385g | 58g | 6.4g | 59.1g | 2 | 2 | £15.00CC \u00A312.00 |
| 70 | Celebrations Milk Chocolate Easter Egg 189g Mars · 189g | 58g | 7.5g | — | 4 | 1 | £4.50 |
| 71 | 58g | 7.5g | — | 4 | 1 | £2.00 | |
| 72 | 58g | 7.5g | — | 4 | 1 | £7.00CC \u00A34.50 | |
| 73 | Maltesers Milk Chocolate Easter Egg 96.5g Mars · 96.5g | 58g | 7.5g | — | 4 | 1 | £2.00 |
| 74 | 58g | 7.5g | — | 4 | 1 | £4.50 | |
| 75 | Snickers Milk Chocolate Easter Egg 216g Mars · 216g | 58g | 7.5g | — | 4 | 1 | £7.00CC \u00A34.50 |
| 76 | Toblerone The Edgy Egg Milk Chocolate With Truffles 258g Toblerone · 258g | 58g | 5.6g | 57.7g | 3 | 3 | £15.00CC \u00A312.00 |
| 77 | Twix Milk Chocolate Easter Egg 170g Mars · 170g | 58g | 7.5g | — | 4 | 1 | £4.50 |
| 78 | Tesco Milk Chocolate Easter Eggs 75G Tesco · 75g | 58.9g | 5.7g | 62.7g | 3 | 1 | £1.50 |
| 79 | Cadbury Dairy Milk & White half & Half Shell Egg 360G Cadbury · 360g | 59g | 6.1g | 58.9g | 4 | 1 | £15.00CC \u00A312.00 |
| 80 | Cadbury Dairy Milk Minis Mix 232g Cadbury · 232g | 59g | 5.8g | 59.1g | 3 | 4 | £5.50 |
| 81 | Cadbury Mini Eggs Shell Egg 95g Cadbury · 95g | 59g | 6.8g | 58g | 3 | 2 | £2.00 |
| 82 | M&M's Milk Chocolate Easter Egg 506g Mars · 506g | 59g | 7.4g | — | 5 | 2 | £15.00CC \u00A312.00 |
| 83 | Terry's Chocolate Mint Easter Egg & Mint Ball 295g Terry's · 295g | 59g | 5g | 57g | 3 | 1 | £7.00CC \u00A34.50 |
| 84 | Terry's Chocolate Orange Easter Egg with Mini Eggs 200g Terry's · 200g | 59g | 5.8g | 56.7g | 3 | 1 | £4.50 |
| 85 | Terry's Chocolate Orange Exploding Candy Easter Egg 297g Terry's · 297g | 59g | 5.8g | 56.7g | 3 | 1 | £7.00CC \u00A34.50 |
| 86 | 59.7g | 5.7g | 58.7g | 3 | 1 | £4.50 | |
| 87 | Smarties Milk Chocolate Easter Egg 188G Nestlé · 188g | 59.7g | 5.7g | 58.7g | 2 | 1 | £4.50 |
| 88 | Yorkie Milk Chocolate Easter Egg 196G Nestlé · 196g | 59.7g | 5.7g | 58.7g | 2 | 1 | £4.50 |
| 89 | Aero Peppermint Chocolate Easter Egg 230G Nestlé · 230g | 60.3g | 5.2g | 59.3g | 3 | 1 | £7.00CC \u00A34.50 |
| 90 | 60.4g | 5.2g | 59.3g | 2 | 1 | £7.00CC \u00A34.50 | |
| 91 | Smarties Sea Splash Chocolate Easter Egg 226G Nestlé · 226g | 60.4g | 5.2g | 59.3g | 2 | 1 | £7.00CC \u00A34.50 |
| 92 | Toblerone Golden Edgy Egg with Golden Truffles 258g Toblerone · 258g | 62g | 4.3g | 62.9g | 3 | 3 | £15.00CC \u00A312.00 |
| 93 | Cadbury Creme Egg 5 Pack 200G Cadbury · 200g | 65g | 3.1g | 70.9g | 2 | 4 | £4.00 |
| 94 | 65g | 3.1g | 70.9g | 2 | 4 | £6.00CC \u00A31.45 | |
| 95 | Cadbury Creme Egg Chocolate Eggs 8 pack 320g Cadbury · 320g | 65g | 3.1g | 70.9g | 2 | 4 | £6.00 |
| 96 | 65g | 5.1g | — | 4 | 1 | £2.00CC \u00A31.70 | |
| 97 | Smarties Mini Eggs 80G Nestlé · 80g | 66.4g | 4.9g | 70g | 3 | 2 | £1.75CC \u00A31.50 |
| 98 | Cadbury White Creme Egg 5x40g Cadbury · 200g | 67g | 2.6g | 74g | 3 | 4 | £4.00 |
| 99 | Cadbury Mini Eggs Chocolate Eggs Bag 1kg Cadbury · 1000g | 69g | 4.2g | 68.4g | 3 | 2 | £16.00 |
| 100 | Cadbury Mini Eggs Family Pack 256g Cadbury · 256g | 69g | 4.2g | 68.4g | 3 | 2 | £6.20CC \u00A35.00 |
| 101 | Milkybar White Chocolate Mini Eggs 80G Nestlé · 80g | 69.8g | 3.9g | 73.3g | 3 | 2 | £1.75CC \u00A31.50 |
| 102 | Tesco Easter Egg & Chick Sprinkles Mix 75g Tesco · 75g | 73.4g | 0.3g | 93.7g | 1 | 1 | £1.60CC \u00A31.25 |
We analysed every Easter egg listed on Tesco.com in March 2026. Nutritional data comes directly from Tesco product pages. Ultra-processing markers, hidden sugar aliases, and dietary flags were computed by SpikeSaver's analysis engine.
All values are per 100g unless stated otherwise. “Hidden sugar aliases” counts the number of different names sugar appears under in the ingredients list. UPF markers identify ingredients characteristic of ultra-processed food under the NOVA classification.
SpikeSaver shows sugar analysis, NOVA scores, and hidden ingredient warnings — automatically on every Tesco product page.
No label reading. No guessing. Just better decisions.
Install Chrome Extension — Free in BetaChrome extension · Free during beta · Works on Tesco.com