Every Tesco protein bar ranked from lowest to highest sugar per 100g — with hidden sugar counts and processing data.
74
Products analysed
8.6g
Avg sugar / 100g
27.1g
Avg protein / 100g
95.9%
Ultra-processed
43.2%
Hidden sugar aliases
0g
Lowest sugar / 100g
| # | ProductProduct | Sugar / 100gSugar | Protein / 100gProtein | Net carbsCarbs | UPF markersUPF | Sugar aliasesAliases | PricePrice |
|---|---|---|---|---|---|---|---|
| 1 | Graze Lively Lemon Oat Boosts 50g Graze · 50g | 0g | 0g | — | 6 | 4 | £1.20 |
| 2 | 0g | 0g | — | 8 | 4 | £2.75 | |
| 3 | 0.7g | 36g | 26.9g | 14 | 0 | £2.70 | |
| 4 | Misfits Plant-Based Protein Bar - Brownie Batter 50g Misfits · 50g | 1.3g | 28g | 27.1g | 10 | 0 | £2.20 |
| 5 | Misfits Plant-Based Protein Bar - Caramel Fudge 50g Misfits · 50g | 1.3g | 29g | 28.3g | 8 | 0 | £2.20 |
| 6 | Misfits Plant-Based Protein Bar - Cookie Butter 50g Misfits · 50g | 1.6g | 29g | 28.3g | 8 | 0 | £2.20 |
| 7 | Grenade Oreo Protein Bar 35g Grenade · 35g | 1.7g | 35g | 32g | 12 | 0 | £2.15CC \u00A32.00 |
| 8 | Grenade Protein Bar - Oreo 60g Grenade · 60g | 1.7g | 35g | 32g | 12 | 0 | £2.70CC \u00A32.00 |
| 9 | Barebells Protein Bar Caramel Cashew 55g Barebells · 55g | 2g | 36g | 23g | 8 | 0 | £2.90 |
| 10 | Barebells Protein Bar Cookies & Cream 55g Barebells · 55g | 2g | 37g | 25g | 8 | 0 | £2.90 |
| 11 | 2g | 34g | 31g | 12 | 1 | £2.10 | |
| 12 | 2g | 34g | 31g | 12 | 1 | £2.90 | |
| 13 | 2g | 36g | 24g | 9 | 1 | £2.10 | |
| 14 | Grenade Oreo White Chocolate Protein Bar 35g Grenade · 35g | 2.1g | 34g | 31.5g | 11 | 0 | £2.15 |
| 15 | 2.1g | 34g | 31.5g | 11 | 0 | £8.00 | |
| 16 | Grenade White Chocolate Oreo Protein Bar 60g Grenade · 60g | 2.1g | 34g | 31.5g | 11 | 0 | £2.70 |
| 17 | Grenade Fan Favourites Selection Box - 10 x 60g Grenade · 60g | 2.2g | 34g | 29g | 10 | 0 | £23.35 |
| 18 | 2.2g | 34g | 29g | 10 | 0 | £8.00 | |
| 19 | Grenade Carb Killa Protein Bar - Peanut Nutter 60g Grenade · 60g | 2.3g | 35g | 28.9g | 10 | 0 | £2.70 |
| 20 | 2.3g | 35g | 26.5g | 9 | 0 | £8.00 | |
| 21 | 2.3g | 35g | 26.5g | 9 | 0 | £2.70 | |
| 22 | GRENADE Protein Bars Chocolate Chip cookie Dough 35g Grenade · 35g | 2.3g | 35g | 26.5g | 9 | 0 | £2.15 |
| 23 | 2.4g | 35g | 29.8g | 12 | 0 | £2.70 | |
| 24 | Grenade Soft Core Creme Egg protein bar 45g Grenade · 45g | 2.4g | 31g | 27.5g | 9 | 0 | £2.50CC \u00A32.00 |
| 25 | Grenade Carb Killa Protein Bar - Caramel Chaos 60g Grenade · 60g | 2.5g | 36g | 23.9g | 9 | 0 | £2.70 |
| 26 | 2.5g | 34g | 28.9g | 13 | 0 | £2.70 | |
| 27 | 2.8g | 38g | 26.1g | 9 | 0 | £2.70 | |
| 28 | Grenade Protein Bar - White Chocolate Cookie 4 x 60g Grenade · 60g | 2.8g | 38g | 26.1g | 9 | 0 | £8.00 |
| 29 | Barebells Soft Protein Bar Caramel Choco 55g Barebells · 55g | 3g | 28g | 18g | 10 | 0 | £2.90 |
| 30 | Barebells Soft Protein Bar Marshmallow Rocky Road 55g Barebells · 55g | 3g | 31g | 25g | 11 | 0 | £2.90 |
| 31 | Barebells Soft Protein Bar Salted Peanut Caramel 55g Barebells · 55g | 3g | 29g | 18g | 9 | 0 | £2.90 |
| 32 | Fulfil Chocolate Peanut And Caramel Bar 3 X 40G Fulfil · 40g | 3g | 36g | 21g | 11 | 1 | £5.75 |
| 33 | 3g | 36g | 21g | 10 | 1 | £2.10 | |
| 34 | 3g | 33g | 27g | 9 | 1 | £2.90 | |
| 35 | 3g | 37g | 22g | 10 | 3 | £2.90 | |
| 36 | 3g | 36g | 23g | 11 | 1 | £2.90 | |
| 37 | 3.1g | 26g | 21g | 10 | 0 | £2.50CC \u00A32.00 | |
| 38 | 3.2g | 26g | 24g | 10 | 0 | £2.50CC \u00A32.00 | |
| 39 | 3.3g | 37g | 21.6g | 9 | 1 | £24.00CC \u00A320.50 | |
| 40 | 3.4g | 30g | — | 8 | 2 | £1.75 | |
| 41 | 3.9g | 27g | 19g | 9 | 0 | £2.50CC \u00A32.00 | |
| 42 | Myprotein Protein Brownie - Chocolate Chunk 75g Myprotein · 75g | 4g | 33g | 34g | 9 | 1 | £2.00 |
| 43 | 4g | 27g | 0g | 10 | 0 | £1.85 | |
| 44 | Warrior RAW Protein Flapjack Peanut Butter Cup 75g Warrior · 75g | 4.9g | 26.8g | 18.4g | 10 | 4 | £1.00 |
| 45 | 9g | 29g | 2g | 11 | 1 | £1.85 | |
| 46 | Eat Natural Protein Bars - Maple Syrup, Pecans & Peanuts 3 Pack 40g Eat Natural · 40g | 12.9g | 18.3g | 25g | 0 | 3 | £3.00 |
| 47 | 13g | 6.2g | 30g | 9 | 5 | £2.75 | |
| 48 | Myprotein, White Chocolate Cookie Bar, 65g Myprotein · 65g | 13g | 25g | 43g | 13 | 3 | £2.70 |
| 49 | Myprotein Protein Crispy Wafer Vanilla 40.4g Myprotein · 40.4g | 14g | 37g | 30.5g | 5 | 2 | £2.00 |
| 50 | 15g | 24g | 10g | 7 | 3 | £3.85 | |
| 51 | Bio&Me Protein Oat Bar Blueberry 3x40g Bio&Me · 40g | 15.8g | 23g | — | 3 | 0 | £3.25 |
| 52 | Nature Valley Protein Salted Caramel Nut Cereal Bar 40g Nature Valley · 40g | 16.1g | 26g | 15.5g | 8 | 4 | £1.10 |
| 53 | Nature Valley Protein Salted Caramel Nut Cereal Bars 4 x 40g Nature Valley · 40g | 16.1g | 26g | 15.5g | 8 | 4 | £3.00 |
| 54 | TRIBE Energy & Focus Choc Brownie 60g TRIBE · 60g | 16.1g | 17g | 28.9g | 6 | 4 | £2.00 |
| 55 | TRIBE Protein Flapjack Choc Chip 50g TRIBE · 50g | 16.6g | 14.3g | 31.8g | 6 | 3 | £1.75 |
| 56 | Nature Valley Protein Peanut and Chocolate 8x 40g Nature Valley · 40g | 17.1g | 25.6g | 16.7g | 9 | 4 | £4.75 |
| 57 | Nature Valley Protein Peanut & Chocolate Cereal Bars 40g Nature Valley · 40g | 17.2g | 25.6g | 16.5g | 9 | 4 | £1.10 |
| 58 | TRIBE Protein Flapjack Choc Hazelnut 50g TRIBE · 50g | 18.3g | 13.5g | 24.7g | 5 | 2 | £1.75 |
| 59 | Myprotein Crispy Square Marshmallow 30g Myprotein · 30g | 19g | 20g | 25g | 12 | 6 | £1.55 |
| 60 | Pip & Nut Protein Peanut Butter Bar 3 x 46g Pip & Nut · 46g | 19g | 24g | 26.9g | 1 | 3 | £4.00 |
| 61 | 19.7g | 26g | 25.9g | 3 | 4 | £3.00 | |
| 62 | Deliciously Ella Apple & Almond Breakfast Bakes 150g Deliciously Ella · 150g | 20g | 10g | 34.5g | 0 | 2 | £3.00 |
| 63 | 21g | 15g | 12g | 10 | 3 | £2.90 | |
| 64 | 23g | 25g | 29.6g | 11 | 4 | £2.50CC \u00A32.00 | |
| 65 | 23g | 19g | 42.3g | 8 | 3 | £3.60CC \u00A32.50 | |
| 66 | 24g | 26g | 31.6g | 11 | 4 | £2.50CC \u00A32.00 | |
| 67 | 24g | 20g | 40.6g | 6 | 2 | £1.85 | |
| 68 | 24g | 20g | 40.6g | 6 | 2 | £3.60CC \u00A32.50 | |
| 69 | 24g | 19g | 45.4g | 6 | 2 | £3.60CC \u00A32.50 | |
| 70 | Eat Natural Protein Fruit & Nut Bars - Peanuts & Dark Chocolate 40g Eat Natural · 40g | 24.9g | 19.5g | 27.5g | 0 | 4 | £1.35 |
| 71 | 28g | 18g | 40.1g | 6 | 2 | £3.60CC \u00A32.50 | |
| 72 | Trek Protein Flapjack Cocoa Oat 50g TREK · 50g | 28g | 18g | 40.1g | 6 | 2 | £1.85 |
| 73 | Creative Nature Berry and Beetroot Kids Snack Bar Multipack 4x 25g Creative Nature · 25g | — | 6.8g | 42g | 3 | 3 | £3.00 |
| 74 | — | 16g | 17g | 2 | 0 | £3.30 |
We analysed every protein bar listed on Tesco.com in March 2026. Nutritional data comes directly from Tesco product pages. Ultra-processing markers, hidden sugar aliases, and dietary flags were computed by SpikeSaver's analysis engine.
All values are per 100g unless stated otherwise. “Hidden sugar aliases” counts the number of different names sugar appears under in the ingredients list. UPF markers identify ingredients characteristic of ultra-processed food under the NOVA classification.
SpikeSaver shows sugar analysis, NOVA scores, and hidden ingredient warnings — automatically on every Tesco product page.
No label reading. No guessing. Just better decisions.
Install Chrome Extension — Free in BetaChrome extension · Free during beta · Works on Tesco.com