Starbucks Calorie Counter & Nutrition Calculator (UK Menu)
Build your Starbucks meal — NOVA scores, glucose impact & calories
Build your Starbucks order to see the full nutritional picture — including hidden sugar from syrups, NOVA processing scores, and glucose impact. UK menu data only.
See our full Starbucks UK analysis →Coffee
Flavoured Lattes
Iced Drinks
Frappuccinos
Protein Drinks
Tea
Breakfast
Sandwiches & Wraps
Bakery Treats
Snacks
Add items below to see your meal totals
For your weekly shop
SpikeSaver checks everything automatically
While you shop Tesco online, SpikeSaver shows NOVA scores, hidden sugars, and glucose impact — right on the product page. So you don't have to do this manually for your weekly shop.
Get notified when SpikeSaver launches
Join the waitlist — we'll let you know when the Chrome extension is ready.
Full Starbucks UK nutrition data — all 55 items
| Item | Kcal | Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Salt (g) | NOVA | Glucose |
|---|---|---|---|---|---|---|---|---|
| Americano (Grande) | 11 | 0.1 | 1.4 | 0 | 0.4 | 0 | 1 | Very Low |
| Caffè Latte (Grande, semi-skimmed) | 186 | 6.7 | 18 | 17.1 | 12 | 0.35 | 2 | Medium |
| Cappuccino (Grande, semi-skimmed) | 130 | 4.3 | 13.2 | 12.4 | 9.4 | 0.28 | 2 | Low-Medium |
| Flat White (Short, semi-skimmed) | 59 | 2 | 6 | 5.1 | 4.2 | 0.12 | 2 | Low |
| Caramel Latte (Grande, semi-skimmed) | 250 | 6.8 | 34 | 33 | 12 | 0.38 | 4 | High |
| Caramel Macchiato (Grande, semi-skimmed) | 236 | 7.5 | 28 | 27 | 10 | 0.3 | 4 | High |
| Classic Hot Chocolate (Grande, semi-skimmed) | 276 | 7.5 | 35.7 | 34.3 | 12.7 | 0.32 | 4 | High |
| Chai Tea Latte (Grande, semi-skimmed) | 236 | 3.4 | 40 | 38 | 7.8 | 0.18 | 4 | High |
| Matcha Latte (Grande, semi-skimmed) | 236 | 6.3 | 32 | 31.8 | 12.2 | 0.65 | 4 | High |
| Iced Latte (Grande, semi-skimmed) | 130 | 4.6 | 13 | 12 | 8.5 | 0.24 | 2 | Low-Medium |
| Iced Caramel Macchiato (Grande, semi-skimmed) | 190 | 5.4 | 26 | 25.2 | 9.1 | 0.51 | 4 | High |
| Ube Vanilla Velvet Latte (Grande, semi-skimmed) | 249 | 6.7 | 34.2 | 33.4 | 12.8 | 0.69 | 4 | High |
| Ube Vanilla Coffee Frappuccino (Grande, semi-skimmed) | 366 | 15.5 | 50 | 48.7 | 6.2 | 0.84 | 4 | High |
| Ube Vanilla Cream Frappuccino (Grande, semi-skimmed) | 340 | 14 | 48 | 46 | 5.5 | 0.75 | 4 | High |
| Caramel Protein Latte (Tall, semi-skimmed) | 98 | 2 | 8 | 6.5 | 12 | 0.25 | 4 | Low |
| Caramel Protein Americano (Tall, semi-skimmed) | 72 | 1.2 | 6 | 4.5 | 10 | 0.2 | 4 | Low |
| Mocha (Grande, semi-skimmed) | 290 | 8.5 | 38 | 36 | 12.5 | 0.35 | 4 | High |
| Filter Coffee (Grande) | 31 | 1.3 | 2.6 | 0.4 | 1.3 | 0.01 | 1 | Very Low |
| Espresso (Doppio) | 7 | 0.1 | 0.9 | 0.1 | 0.4 | 0 | 1 | Very Low |
| Espresso Macchiato (Doppio) | 15 | 0.4 | 1.7 | 0.9 | 1 | 0.02 | 2 | Very Low |
| Cold Brew Coffee (Grande) | 22 | 0.8 | 2.2 | 0.1 | 1.1 | 0.01 | 1 | Very Low |
| Cortado (Short) | 69 | 3.5 | 5.9 | 4.5 | 3.8 | 0.1 | 2 | Low |
| Latte Macchiato (Grande) | 147 | 5.1 | 14.6 | 13.7 | 10.6 | 0.31 | 2 | Low-Medium |
| Ristretto Bianco (Short) | 106 | 5.5 | 8.5 | 7.1 | 5.6 | 0.16 | 2 | Low |
| Earl Grey Tea (Grande) | 4 | 0.1 | 0 | 0 | 0.7 | 0 | 1 | Very Low |
| English Breakfast Tea (Grande) | 5 | 0.1 | 0 | 0 | 0.8 | 0 | 1 | Very Low |
| Emperor's Clouds & Mist Tea (Grande) | 4 | 0.1 | 0 | 0 | 0.6 | 0 | 1 | Very Low |
| White Chocolate Mocha (Grande) | 345 | 12.7 | 46.2 | 45.4 | 11.3 | 0.5 | 4 | High |
| Iced Caffè Americano (Grande) | 11 | 0.2 | 1.4 | 0.1 | 0.6 | 0 | 1 | Very Low |
| Iced Caffè Mocha (Grande) | 342 | 17.7 | 32.9 | 30.7 | 11.6 | 0.24 | 4 | High |
| Iced White Chocolate Mocha (Grande) | 401 | 19.1 | 46.5 | 45.7 | 10.6 | 0.48 | 4 | High |
| Iced Ube Vanilla Macchiato (Grande) | 190 | 5.4 | 26 | 25.2 | 9.1 | 0.51 | 4 | High |
| Ube Vanilla Velvet Matcha Latte (Grande) | 300 | 8 | 40.9 | 40.8 | 15.4 | 0.83 | 4 | High |
| Iced Brown Sugar Oat Shaken Espresso (Grande) | 131 | 4.4 | 20.2 | 14.3 | 1.6 | 0.18 | 4 | Low-Medium |
| Carrot Cake | 505 | 28 | 55 | 40 | 5.6 | 0.9 | 4 | High |
| Pistachio & White Chocolate Loaf Cake | 432 | 25 | 43 | 26 | 7.5 | 0.53 | 4 | High |
| Almond Croissant | 519 | 29 | 54 | 11 | 9.2 | 1.1 | 4 | High |
| Berry Crunch | 200 | 6.7 | 26 | 16 | 8.6 | 0.14 | 4 | Medium |
| Beyond Meat Breakfast Sandwich (plant based) | 432 | 17 | 46 | 3.1 | 21 | 2.1 | 4 | Medium |
| Butter Croissant | 414 | 21 | 47 | 5.4 | 7.8 | 1.1 | 4 | Medium |
| Egg Bites with Three Cheese & Ham | 177 | 11 | 5.7 | 0.4 | 13 | 1.5 | 4 | Very Low |
| Egg White Bites with Three Cheese & Red Pepper | 162 | 9.5 | 5.9 | 1.3 | 13 | 1 | 4 | Low |
| Ham & Cheese Croissant | 385 | 20 | 36 | 5.9 | 15 | 1.3 | 4 | Medium |
| Luxury Fruit Toast | 491 | 11 | 84 | 38 | 12 | 0.26 | 4 | High |
| Pain au Chocolat | 424 | 22 | 47 | 14 | 7.5 | 0.86 | 4 | Medium |
| Pain au Raisin | 351 | 15 | 47 | 19 | 5.7 | 0.86 | 4 | Medium |
| Smoked Bacon Roll | 400 | 13 | 49 | 3.6 | 21 | 2.3 | 4 | Medium |
| Traditional Sausage Sandwich | 495 | 28 | 40 | 4.9 | 20 | 2 | 4 | Medium |
| Ginger Biscuits | 229 | 8.5 | 35 | 18 | 2.3 | 0.31 | 4 | Medium |
| Large Caramel Waffles | 352 | 16 | 48 | 28 | 2.4 | 0.46 | 4 | High |
| Banana Nut Loaf Cake | 368 | 18 | 41 | 22 | 5.4 | 0.6 | 4 | Medium |
| Chicken Caesar Wrap | 457 | 18 | 48 | 2.8 | 21 | 1.2 | 4 | Medium |
| Free-Range Egg, Cress & Mayo Sandwich | 436 | 19 | 47 | 2.5 | 17 | 1.4 | 4 | Medium |
| Signature Grilled Cheese Toastie | 477 | 16 | 60 | 3.8 | 22 | 1.7 | 4 | High |
| Spinach & Pea Falafel Wrap | 375 | 9.1 | 60 | 12 | 9.7 | 1.5 | 4 | High |
Data source: Starbucks UK published nutrition data. UK menu only — does not include US-exclusive items. Last reviewed: 2026-04-04.
Frequently asked questions
How many calories in a Starbucks meal UK?
A typical Starbucks UK meal ranges from 4 kcal (Earl Grey Tea (Grande)) to over 800 kcal for larger items. The average item is 247 kcal. Use the calculator above to build your exact order and see the total.
What is the healthiest thing to eat at Starbucks UK?
The cleanest items at Starbucks UK are Americano (Grande) (11 kcal, NOVA 1) and Filter Coffee (Grande) (31 kcal, NOVA 1) and Espresso (Doppio) (7 kcal, NOVA 1) and Cold Brew Coffee (Grande) (22 kcal, NOVA 1) and Earl Grey Tea (Grande) (4 kcal, NOVA 1) and English Breakfast Tea (Grande) (5 kcal, NOVA 1) and Emperor's Clouds & Mist Tea (Grande) (4 kcal, NOVA 1) and Iced Caffè Americano (Grande) (11 kcal, NOVA 1) — these are the least processed options on the menu.
Is Starbucks ultra-processed food?
39 out of 55 items on the Starbucks UK menu score NOVA 4 (ultra-processed). This means they contain industrial additives like emulsifiers, flavour enhancers, or modified starches not found in home cooking. See our full Starbucks analysis for details.
Does this calculator use UK or US Starbucks nutrition data?
This calculator uses UK menu data only, sourced from Starbucks's official published nutrition information. It does not include US-exclusive items. Last reviewed: 2026-04-04.