KFC Calorie Counter & Nutrition Calculator (UK Menu)
Build your KFC meal — NOVA scores, glucose impact & calories
Select your KFC order to see the full nutritional picture — including NOVA processing scores and glucose impact for your whole meal, not just calories.
See our full KFC UK analysis →Chicken
Burgers
Wraps
Bites & Pieces
Rice Bowls
Sides
Desserts
Drinks
Add items below to see your meal totals
For your weekly shop
SpikeSaver checks everything automatically
While you shop Tesco online, SpikeSaver shows NOVA scores, hidden sugars, and glucose impact — right on the product page. So you don't have to do this manually for your weekly shop.
Get notified when SpikeSaver launches
Join the waitlist — we'll let you know when the Chrome extension is ready.
Full KFC UK nutrition data — all 48 items
| Item | Kcal | Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Salt (g) | NOVA | Glucose |
|---|---|---|---|---|---|---|---|---|
| Original Recipe Chicken (per piece) | 241 | 12 | 8.6 | 0.5 | 22 | 0.94 | 4 | Low |
| BBQ Fillet Tower Burger | 612 | 27.2 | 57 | 11 | 32.1 | 3.3 | 4 | High |
| Zinger Supercharger Burger | 652 | 35.9 | 53.5 | 8.7 | 26.2 | 3 | 4 | High |
| Zinger Stacker Burger | 831 | 43 | 62 | 13 | 47 | 3.7 | 4 | High |
| Mini Fillet Burger | 277 | 10 | 28 | 2.6 | 18 | 1.4 | 4 | Low-Medium |
| Fillet Burger | 450 | 18 | 42 | 5 | 24 | 2.2 | 4 | Medium |
| Vegan Burger | 396 | 17 | 41 | 7.7 | 15 | 2.5 | 4 | Medium |
| Pickle Burger | 541 | 24.8 | 48 | 8.4 | 29.4 | 2.8 | 4 | Medium |
| Kids Mini Fillet Burger | 258 | 7 | 30 | 4.8 | 18 | 1.4 | 4 | Low-Medium |
| Kentucky Mayo Twister | 520 | 24 | 46.1 | 5.1 | 28.4 | 2.6 | 4 | Medium |
| Sweet Chilli Twister | 492 | 17.6 | 53.1 | 11 | 28.7 | 2.6 | 4 | High |
| Smokey BBQ Twister | 482 | 17.4 | 51.2 | 9 | 28.7 | 2.6 | 4 | Medium |
| Supercharger Twister | 548 | 26 | 48 | 6.2 | 29.1 | 2.6 | 4 | Medium |
| Flamin' Mini Wrap | 335 | 16 | 29 | 2.9 | 18 | 1.1 | 4 | Low-Medium |
| BBQ Mini Wrap | 298 | 11 | 31 | 4.6 | 18 | 1.1 | 4 | Low-Medium |
| Small Popcorn Chicken | 142 | 8.3 | 8.3 | 0.5 | 8.3 | 0.64 | 4 | Low |
| Large Popcorn Chicken | 478 | 28 | 28 | 0.6 | 28 | 2.2 | 4 | Low-Medium |
| Hot Wing (per piece) | 91 | 6.2 | 3.8 | 0.5 | 4.9 | 0.35 | 4 | Very Low |
| Mini Fillet (per piece) | 124 | 6 | 7 | 0.4 | 10 | 0.55 | 4 | Low |
| Sweet Chilli Drip'd Bites | 378 | 15 | 39 | 23 | 21 | 1.6 | 4 | Medium |
| Kansas BBQ Drip'd Bites | 349 | 14 | 34 | 15 | 21 | 1.6 | 4 | Medium |
| Original Ranch Rice Bowl | 558 | 19.7 | 62.8 | 7.4 | 28.8 | 2.9 | 4 | High |
| Zinger Ranch Rice Bowl | 543 | 21.3 | 61.6 | 6.5 | 23 | 2.6 | 4 | High |
| Veggie Ranch Rice Bowl | 371 | 9.5 | 59.7 | 8.8 | 7.5 | 1.2 | 4 | High |
| Regular Fries | 261 | 9.8 | 38 | 0.5 | 3.1 | 0.74 | 4 | Medium |
| Large Fries | 372 | 14 | 54 | 0.7 | 4.4 | 1.06 | 4 | Medium |
| Regular BBQ Beans | 93 | 0.6 | 15 | 5.9 | 4.7 | 0.63 | 3 | Low |
| Large BBQ Beans | 199 | 1.4 | 32 | 13 | 10 | 1.4 | 3 | Low-Medium |
| Regular Coleslaw | 150 | 13 | 6.1 | 5.3 | 1.1 | 0.57 | 3 | Low |
| Large Coleslaw | 299 | 26 | 12 | 11 | 2.2 | 1.1 | 3 | Low-Medium |
| Corn Cobette | 57 | 1.3 | 8.1 | 1.9 | 2.2 | 0.01 | 1 | Low |
| 2 Corn Cobettes | 115 | 2.7 | 16 | 3.8 | 4.4 | 0.01 | 1 | Low |
| Regular Gravy | 73 | 3.5 | 8.4 | 0.5 | 1.7 | 1.2 | 4 | Low |
| Large Gravy | 166 | 8 | 19 | 0.8 | 3.9 | 2.8 | 4 | Low-Medium |
| Hash Brown (per piece) | 92 | 5.5 | 8.8 | 0.7 | 0.9 | 0.55 | 4 | Low |
| Side Salad | 15 | 0.2 | 2 | 1.5 | 0.8 | 0.02 | 1 | Very Low |
| Mini Chocolate Sundae | 138 | 5.3 | 20 | 16 | 2.5 | 0.2 | 4 | Medium |
| Milkybar Sundae | 296 | 13 | 39 | 34 | 5.7 | 0.31 | 4 | High |
| Oreo Sundae | 244 | 9.2 | 36 | 27 | 3.9 | 0.36 | 4 | High |
| Raspberry Ripple Sundae | 276 | 12 | 37 | 33 | 5 | 0.29 | 4 | High |
| Milk Chocolate Cookie | 315 | 15 | 41 | 24 | 3.1 | 0.5 | 4 | Medium |
| White Chocolate Cookie | 283 | 14 | 36 | 21 | 2.7 | 0.36 | 4 | Medium |
| Caramel Krunch Shake | 584 | 17.5 | 98.3 | 81.8 | 8.3 | 1.32 | 4 | High |
| Chocolate Krunch Shake | 578 | 17.8 | 95.7 | 78.5 | 9.3 | 1.19 | 4 | High |
| Strawberry Shortcake Shake | 448 | 15.1 | 69 | 56 | 8.4 | 1.1 | 4 | High |
| Iced Latte | 102 | 3.1 | 10.2 | 10.2 | 7.8 | 0.16 | 3 | Low-Medium |
| Iced Mocha Latte | 145 | 1.8 | 24.7 | 22 | 6.4 | 0.23 | 4 | Medium |
| Iced Caramel Latte | 167 | 3.9 | 24.4 | 23 | 7.3 | 0.24 | 4 | Medium |
Data source: KFC UK published nutrition data. UK menu only — does not include US-exclusive items. Last reviewed: 2026-04-04.
Frequently asked questions
How many calories in a KFC meal UK?
A typical KFC UK meal ranges from 15 kcal (Side Salad) to over 800 kcal for larger items. The average item is 322 kcal. Use the calculator above to build your exact order and see the total.
What is the healthiest thing to eat at KFC UK?
The cleanest items at KFC UK are Corn Cobette (57 kcal, NOVA 1) and 2 Corn Cobettes (115 kcal, NOVA 1) and Side Salad (15 kcal, NOVA 1) — these are the least processed options on the menu.
Is KFC ultra-processed food?
40 out of 48 items on the KFC UK menu score NOVA 4 (ultra-processed). This means they contain industrial additives like emulsifiers, flavour enhancers, or modified starches not found in home cooking. See our full KFC analysis for details.
Does this calculator use UK or US KFC nutrition data?
This calculator uses UK menu data only, sourced from KFC's official published nutrition information. It does not include US-exclusive items. Last reviewed: 2026-04-04.